Sun May 20 22:51:34 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 93.157.0.0 -93.157.0.0 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 93.157.0.231 | 1.5T |
1.3T |
246.7G | 9.3G | 1.4T |
289.9M | 1.5T |
5.5G | 5.6G |
| 93.157.0.232 | 3.8G | 2.7G | 1.1G | 26.4K | 2.2G | 479.2K | 3.6G | 177.0M | 2.2M |
| 93.157.0.252 | 1.4G | 1.4G | 0 | 0 | 0 | 0 | 0 | 0 | 1.5K |
| 93.157.0.255 | 75.2M | 0 | 75.2M | 0 | 0 | 0 | 144 | 75.2M | 0 |
| 93.157.0.6 | 23.0M | 22.9M | 153.5K | 228 | 12.0K | 456 | 114.8K | 22.9M | 6.4K |
| 93.157.0.193 | 21.8M | 21.8M | 4.0K | 0 | 3.3K | 0 | 3.5K | 16.2M | 0 |
| 93.157.0.122 | 19.3M | 19.0M | 381.6K | 372 | 154.0K | 424 | 348.5K | 19.0M | 6.3K |
| 93.157.0.192 | 19.1M | 19.1M | 0 | 0 | 0 | 0 | 448 | 18.8M | 0 |
| 93.157.0.32 | 6.4M | 6.2M | 202.3K | 0 | 5.4M | 0 | 5.5M | 952.4K | 156 |
| 93.157.0.142 | 5.8M | 5.8M | 0 | 0 | 0 | 0 | 0 | 2.8M | 0 |
| 93.157.0.237 | 4.7M | 4.4M | 312.5K | 204 | 194.6K | 48 | 291.7K | 4.0M | 788 |
| 93.157.0.190 | 3.2M | 2.5K | 3.2M | 6.3K | 222.4K | 1.7K | 2.9M | 304.1K | 40.1K |
| 93.157.0.132 | 3.1M | 3.1M | 9.5K | 0 | 6.3K | 0 | 9.4K | 12.8K | 0 |
| 93.157.0.31 | 2.7M | 2.7M | 27.6K | 0 | 540 | 0 | 27.6K | 2.7M | 0 |
| 93.157.0.195 | 2.4M | 2.4M | 13.6K | 261 | 1.8K | 0 | 10.7K | 1.1M | 328 |
| 93.157.0.12 | 2.3M | 3.2K | 2.3M | 0 | 9.6K | 0 | 14.6K | 2.3M | 0 |
| 93.157.0.13 | 2.3M | 0 | 2.3M | 0 | 0 | 0 | 1.3K | 2.3M | 0 |
| 93.157.0.194 | 1.9M | 1.2M | 760.0K | 1.6K | 54.2K | 508 | 562.8K | 183.3K | 14.1K |
| 93.157.0.196 | 1.8M | 1.5M | 287.2K | 0 | 138.4K | 0 | 278.3K | 39.2K | 720 |
| 93.157.0.124 | 1.6M | 0 | 1.6M | 3.9K | 160.3K | 2.9K | 1.2M | 252.8K | 117.4K |
| 93.157.0.230 | 1.5M | 0 | 1.5M | 3.3K | 121.4K | 1.5K | 1.2M | 267.0K | 39.6K |
| 93.157.0.223 | 1.4M | 938.0K | 515.0K | 500 | 283.9K | 176 | 479.1K | 114.4K | 6.8K |
| 93.157.0.30 | 1.4M | 225.7K | 1.2M | 0 | 2.9K | 300 | 1.2M | 225.8K | 0 |
| 93.157.0.109 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 713.5K | 0 |
| 93.157.0.155 | 1.0M | 0 | 1.0M | 2.7K | 83.9K | 1004 | 877.5K | 163.0K | 24.0K |
| 93.157.0.149 | 1011.4K | 104.1K | 907.3K | 2.1K | 56.1K | 644 | 718.4K | 171.6K | 23.3K |
| 93.157.0.236 | 1001.6K | 0 | 1001.6K | 3.0K | 60.9K | 728 | 785.1K | 192.1K | 24.4K |
| 93.157.0.135 | 855.5K | 0 | 855.5K | 2.3K | 63.1K | 1.0K | 685.0K | 149.9K | 20.6K |
| 93.157.0.222 | 847.2K | 0 | 847.2K | 2.7K | 68.4K | 496 | 695.8K | 127.8K | 23.5K |
| 93.157.0.118 | 830.9K | 830.5K | 416 | 0 | 260 | 0 | 416 | 448.0K | 0 |
| 93.157.0.126 | 675.5K | 371.3K | 304.2K | 212 | 22.2K | 368 | 279.9K | 36.1K | 4.9K |
| 93.157.0.38 | 571.3K | 0 | 571.3K | 4.3K | 59.2K | 1.5K | 460.2K | 90.1K | 20.9K |
| 93.157.0.75 | 452.2K | 282.1K | 170.1K | 0 | 0 | 0 | 420 | 451.5K | 284 |
| 93.157.0.14 | 435.6K | 134.6K | 300.9K | 996 | 22.1K | 1.2K | 266.8K | 163.9K | 4.8K |
| 93.157.0.119 | 354.9K | 0 | 354.9K | 6.4K | 48.6K | 696 | 285.5K | 59.1K | 10.4K |
| 93.157.0.36 | 354.9K | 231.1K | 123.7K | 0 | 349.0K | 0 | 352.3K | 702 | 1.9K |
| 93.157.0.130 | 354.3K | 334.0K | 20.3K | 0 | 15.5K | 0 | 17.0K | 11.8K | 3.3K |
| 93.157.0.123 | 269.0K | 0 | 269.0K | 132 | 48.6K | 224 | 239.3K | 24.5K | 5.2K |
| 93.157.0.27 | 200.9K | 0 | 200.9K | 192 | 29.7K | 232 | 172.5K | 10.3K | 2.3K |
| 93.157.0.2 | 175.1K | 0 | 175.1K | 0 | 169.3K | 144 | 170.2K | 855 | 4.1K |
| 93.157.0.23 | 150.3K | 0 | 150.3K | 0 | 40 | 0 | 2.3K | 148.0K | 0 |
| 93.157.0.26 | 129.9K | 0 | 129.9K | 240 | 5.8K | 216 | 100.9K | 11.7K | 17.3K |
| 93.157.0.22 | 126.2K | 70 | 126.1K | 0 | 0 | 0 | 5.6K | 120.6K | 0 |
| 93.157.0.227 | 124.2K | 131 | 124.1K | 492 | 16.5K | 144 | 113.4K | 9.0K | 1.9K |
| 93.157.0.25 | 114.5K | 264 | 114.2K | 252 | 5.3K | 256 | 99.7K | 12.6K | 2.2K |
| 93.157.0.134 | 107.5K | 29 | 107.5K | 196 | 33.3K | 176 | 99.3K | 7.9K | 336 |
| 93.157.0.127 | 86.4K | 0 | 86.4K | 48 | 8.0K | 124 | 74.3K | 10.9K | 1.2K |
| 93.157.0.128 | 76.5K | 0 | 76.5K | 48 | 7.5K | 128 | 69.8K | 6.1K | 568 |
| 93.157.0.7 | 72.9K | 347 | 72.5K | 292 | 4.4K | 408 | 58.6K | 7.5K | 6.7K |
| 93.157.0.158 | 61.2K | 0 | 61.2K | 0 | 0 | 0 | 0 | 61.2K | 0 |
| 93.157.0.125 | 58.3K | 24.3K | 34.0K | 0 | 36.0K | 0 | 36.0K | 22.3K | 0 |
| 93.157.0.218 | 57.0K | 0 | 57.0K | 0 | 56.6K | 0 | 56.9K | 0 | 64 |
| 93.157.0.201 | 49.0K | 0 | 49.0K | 152 | 14.5K | 88 | 39.7K | 7.9K | 1.4K |
| 93.157.0.136 | 36.9K | 812 | 36.1K | 0 | 10.0K | 0 | 34.8K | 2.1K | 72 |
| 93.157.0.226 | 35.4K | 960 | 34.4K | 0 | 23.7K | 152 | 33.9K | 1.4K | 0 |
| 93.157.0.74 | 30.4K | 480 | 29.9K | 0 | 25.0K | 0 | 29.4K | 942 | 0 |
| 93.157.0.42 | 30.3K | 30.1K | 224 | 0 | 44 | 0 | 148 | 30.2K | 0 |
| 93.157.0.229 | 25.2K | 25.2K | 0 | 0 | 0 | 0 | 0 | 25.2K | 0 |
| 93.157.0.197 | 24.5K | 3.4K | 21.1K | 0 | 44 | 0 | 284 | 24.2K | 64 |
| 93.157.0.249 | 19.1K | 4.4K | 14.6K | 0 | 180 | 0 | 19.1K | 0 | 0 |
| 93.157.0.202 | 16.0K | 0 | 16.0K | 0 | 15.2K | 0 | 15.9K | 0 | 64 |
| 93.157.0.41 | 13.6K | 0 | 13.6K | 0 | 0 | 0 | 13.6K | 0 | 0 |
| 93.157.0.8 | 13.3K | 0 | 13.3K | 0 | 7.6K | 0 | 13.3K | 0 | 0 |
| 93.157.0.20 | 12.7K | 0 | 12.7K | 0 | 652 | 0 | 10.8K | 1.6K | 256 |
| 93.157.0.204 | 11.1K | 0 | 11.1K | 0 | 9.8K | 0 | 11.1K | 0 | 0 |
| 93.157.0.225 | 10.8K | 6.7K | 4.1K | 0 | 0 | 0 | 0 | 10.7K | 64 |
| 93.157.0.16 | 10.4K | 0 | 10.4K | 0 | 1.3K | 0 | 10.0K | 357 | 0 |
| 93.157.0.203 | 9.0K | 6.5K | 2.4K | 0 | 0 | 0 | 6.5K | 265 | 2.2K |
| 93.157.0.169 | 8.2K | 0 | 8.2K | 0 | 8.2K | 0 | 8.2K | 0 | 64 |
| 93.157.0.21 | 7.7K | 0 | 7.7K | 0 | 540 | 0 | 1012 | 0 | 6.7K |
| 93.157.0.9 | 7.5K | 0 | 7.5K | 0 | 5.9K | 0 | 7.5K | 0 | 0 |
| 93.157.0.28 | 7.4K | 0 | 7.4K | 0 | 6.9K | 0 | 7.3K | 0 | 84 |
| 93.157.0.175 | 7.4K | 0 | 7.4K | 0 | 7.3K | 0 | 7.3K | 0 | 64 |
| 93.157.0.179 | 7.3K | 0 | 7.3K | 0 | 7.2K | 0 | 7.2K | 0 | 64 |
| 93.157.0.224 | 7.1K | 120 | 7.0K | 0 | 192 | 0 | 2.6K | 4.3K | 64 |
| 93.157.0.210 | 6.9K | 6.0K | 844 | 0 | 844 | 0 | 844 | 6.0K | 0 |
| 93.157.0.206 | 6.8K | 0 | 6.8K | 0 | 6.8K | 0 | 6.8K | 0 | 0 |
| 93.157.0.33 | 5.9K | 60 | 5.8K | 0 | 4.6K | 0 | 5.3K | 521 | 64 |
| 93.157.0.133 | 5.9K | 5.9K | 0 | 0 | 0 | 0 | 0 | 5.9K | 0 |
| 93.157.0.72 | 5.8K | 2.6K | 3.2K | 0 | 264 | 0 | 3.5K | 2.2K | 64 |
| 93.157.0.40 | 5.6K | 0 | 5.6K | 0 | 1.3K | 0 | 5.6K | 0 | 0 |
| 93.157.0.76 | 4.6K | 2.7K | 2.0K | 0 | 0 | 0 | 280 | 0 | 4.4K |
| 93.157.0.219 | 4.4K | 0 | 4.4K | 0 | 3.9K | 0 | 4.3K | 0 | 64 |
| 93.157.0.121 | 4.4K | 1.5K | 2.8K | 72 | 808 | 0 | 1.6K | 2.7K | 0 |
| 93.157.0.10 | 2.6K | 0 | 2.6K | 0 | 708 | 0 | 2.6K | 0 | 0 |
| 93.157.0.143 | 2.4K | 2.4K | 0 | 0 | 0 | 0 | 2.2K | 249 | 0 |
| 93.157.0.240 | 2.0K | 2.0K | 96 | 0 | 0 | 0 | 96 | 2.0K | 0 |
| 93.157.0.162 | 1.4K | 0 | 1.4K | 0 | 1.4K | 0 | 1.4K | 0 | 0 |
| 93.157.0.246 | 1.3K | 0 | 1.3K | 0 | 0 | 0 | 0 | 1.3K | 0 |
| 93.157.0.245 | 1.3K | 0 | 1.3K | 0 | 0 | 0 | 188 | 1.1K | 0 |
| 93.157.0.91 | 1.2K | 307 | 964 | 0 | 271 | 0 | 695 | 436 | 140 |
| 93.157.0.120 | 1.1K | 0 | 1.1K | 0 | 40 | 0 | 580 | 441 | 144 |
| 93.157.0.84 | 988 | 316 | 672 | 0 | 88 | 0 | 704 | 0 | 284 |
| 93.157.0.96 | 965 | 201 | 764 | 0 | 497 | 0 | 825 | 0 | 140 |
| 93.157.0.73 | 965 | 0 | 965 | 0 | 0 | 0 | 772 | 193 | 0 |
| 93.157.0.24 | 920 | 0 | 920 | 48 | 224 | 44 | 856 | 0 | 64 |
| 93.157.0.82 | 877 | 369 | 508 | 0 | 0 | 0 | 424 | 0 | 453 |
| 93.157.0.94 | 828 | 532 | 296 | 0 | 0 | 0 | 232 | 0 | 596 |
| 93.157.0.97 | 808 | 368 | 440 | 0 | 0 | 0 | 376 | 0 | 432 |
| 93.157.0.141 | 804 | 804 | 0 | 0 | 0 | 0 | 0 | 804 | 0 |
| 93.157.0.92 | 796 | 152 | 644 | 0 | 0 | 0 | 580 | 0 | 216 |
| 93.157.0.167 | 784 | 0 | 784 | 0 | 624 | 0 | 720 | 0 | 64 |
| 93.157.0.11 | 768 | 0 | 768 | 0 | 0 | 0 | 768 | 0 | 0 |
| 93.157.0.95 | 620 | 76 | 544 | 0 | 0 | 0 | 480 | 0 | 140 |
| 93.157.0.89 | 592 | 168 | 424 | 0 | 0 | 0 | 424 | 0 | 168 |
| 93.157.0.104 | 576 | 152 | 424 | 0 | 0 | 0 | 424 | 0 | 152 |
| 93.157.0.83 | 548 | 76 | 472 | 0 | 0 | 0 | 472 | 0 | 76 |
| 93.157.0.93 | 540 | 244 | 296 | 0 | 0 | 0 | 232 | 0 | 308 |
| 93.157.0.159 | 518 | 0 | 518 | 0 | 0 | 0 | 192 | 0 | 326 |
| 93.157.0.37 | 434 | 0 | 434 | 0 | 0 | 0 | 434 | 0 | 0 |
| 93.157.0.168 | 384 | 0 | 384 | 0 | 0 | 0 | 320 | 0 | 64 |
| 93.157.0.77 | 380 | 148 | 232 | 0 | 0 | 0 | 232 | 0 | 148 |
| 93.157.0.90 | 356 | 76 | 280 | 0 | 0 | 0 | 280 | 0 | 76 |
| 93.157.0.78 | 356 | 76 | 280 | 0 | 0 | 0 | 280 | 0 | 76 |
| 93.157.0.19 | 336 | 0 | 336 | 0 | 336 | 0 | 336 | 0 | 0 |
| 93.157.0.148 | 312 | 312 | 0 | 0 | 0 | 0 | 280 | 0 | 0 |
| 93.157.0.29 | 296 | 0 | 296 | 0 | 44 | 0 | 296 | 0 | 0 |
| 93.157.0.106 | 292 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
| 93.157.0.81 | 288 | 0 | 288 | 0 | 0 | 0 | 232 | 0 | 56 |
| 93.157.0.99 | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 288 |
| 93.157.0.101 | 268 | 228 | 40 | 0 | 40 | 0 | 40 | 0 | 228 |
| 93.157.0.87 | 260 | 76 | 184 | 0 | 0 | 0 | 184 | 0 | 76 |
| 93.157.0.198 | 224 | 224 | 0 | 0 | 0 | 0 | 0 | 224 | 0 |
| 93.157.0.100 | 204 | 76 | 128 | 0 | 0 | 0 | 128 | 0 | 76 |
| 93.157.0.103 | 184 | 0 | 184 | 0 | 0 | 0 | 184 | 0 | 0 |
| 93.157.0.182 | 160 | 0 | 160 | 0 | 0 | 0 | 96 | 0 | 64 |
| 93.157.0.187 | 160 | 0 | 160 | 0 | 0 | 0 | 96 | 0 | 64 |
| 93.157.0.239 | 104 | 0 | 104 | 0 | 0 | 0 | 104 | 0 | 0 |
| 93.157.0.238 | 100 | 0 | 100 | 0 | 48 | 0 | 100 | 0 | 0 |
| 93.157.0.114 | 96 | 0 | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 93.157.0.115 | 96 | 0 | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 93.157.0.241 | 96 | 0 | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 93.157.0.111 | 96 | 0 | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 93.157.0.250 | 96 | 0 | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 93.157.0.116 | 96 | 0 | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 93.157.0.88 | 88 | 0 | 88 | 0 | 0 | 0 | 88 | 0 | 0 |
| 93.157.0.247 | 88 | 0 | 88 | 0 | 40 | 0 | 88 | 0 | 0 |
| 93.157.0.166 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.165 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.171 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.174 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.170 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.172 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.177 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.176 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.185 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.184 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.186 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.188 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.189 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.173 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.183 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.180 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.181 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.178 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 93.157.0.110 | 60 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 0 |
| 93.157.0.161 | 48 | 0 | 48 | 0 | 0 | 0 | 48 | 0 | 0 |
| 93.157.0.0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93.157.0.17 | 40 | 0 | 40 | 0 | 40 | 0 | 40 | 0 | 0 |
| 93.157.0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 93.157.0.231 - colo.ined.nl
Send:


Received:


(Top) 93.157.0.232 - web01.ined.nl
Send:


Received:


(Top) 93.157.0.252 - hosted-by.digires.net
Send:


Received:

