Wed Feb 22 21:26:40 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 93.157.0.0 -93.157.0.0 - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 93.157.0.231 | 8.4G | 7.0G | 1.4G | 63.5K | 7.4G | 1019.8K | 8.4G | 32.1M | 28.8M |
| 93.157.0.232 | 407.1M | 14.8M | 392.3M | 0 | 379.6M | 0 | 406.9M | 63.8K | 135.6K |
| 93.157.0.252 | 6.9M | 6.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93.157.0.255 | 430.7K | 0 | 430.7K | 0 | 0 | 0 | 0 | 430.7K | 0 |
| 93.157.0.6 | 128.2K | 128.0K | 144 | 0 | 44 | 0 | 144 | 128.0K | 0 |
| 93.157.0.192 | 107.5K | 107.5K | 0 | 0 | 0 | 0 | 0 | 107.5K | 0 |
| 93.157.0.193 | 99.9K | 99.9K | 0 | 0 | 0 | 0 | 0 | 99.9K | 0 |
| 93.157.0.122 | 98.2K | 93.5K | 4.7K | 0 | 1.9K | 0 | 4.5K | 93.7K | 0 |
| 93.157.0.31 | 91.3K | 91.3K | 0 | 0 | 0 | 0 | 0 | 91.3K | 0 |
| 93.157.0.237 | 28.8K | 27.8K | 964 | 0 | 772 | 0 | 964 | 27.8K | 0 |
| 93.157.0.190 | 25.7K | 0 | 25.7K | 0 | 9.4K | 0 | 24.7K | 1008 | 88 |
| 93.157.0.124 | 8.1K | 0 | 8.1K | 0 | 1.2K | 0 | 7.3K | 504 | 380 |
| 93.157.0.230 | 6.0K | 0 | 6.0K | 0 | 220 | 0 | 5.3K | 632 | 116 |
| 93.157.0.194 | 5.3K | 0 | 5.3K | 0 | 296 | 0 | 4.6K | 758 | 28 |
| 93.157.0.109 | 5.3K | 5.3K | 0 | 0 | 0 | 0 | 0 | 5.3K | 0 |
| 93.157.0.149 | 5.0K | 0 | 5.0K | 60 | 416 | 0 | 4.3K | 574 | 56 |
| 93.157.0.222 | 4.6K | 0 | 4.6K | 0 | 128 | 0 | 4.1K | 534 | 0 |
| 93.157.0.155 | 4.2K | 0 | 4.2K | 0 | 336 | 0 | 3.4K | 803 | 0 |
| 93.157.0.236 | 3.8K | 0 | 3.8K | 0 | 212 | 0 | 3.0K | 827 | 0 |
| 93.157.0.123 | 2.9K | 0 | 2.9K | 0 | 368 | 0 | 2.9K | 0 | 84 |
| 93.157.0.135 | 2.7K | 0 | 2.7K | 0 | 84 | 0 | 1.8K | 948 | 0 |
| 93.157.0.38 | 1.8K | 0 | 1.8K | 0 | 372 | 60 | 1.6K | 0 | 116 |
| 93.157.0.119 | 1.6K | 0 | 1.6K | 60 | 300 | 0 | 1.6K | 0 | 0 |
| 93.157.0.118 | 1.1K | 1.1K | 0 | 0 | 0 | 0 | 0 | 1.1K | 0 |
| 93.157.0.27 | 1.0K | 0 | 1.0K | 0 | 260 | 0 | 1.0K | 0 | 0 |
| 93.157.0.25 | 964 | 0 | 964 | 0 | 172 | 0 | 964 | 0 | 0 |
| 93.157.0.26 | 912 | 0 | 912 | 0 | 160 | 0 | 912 | 0 | 0 |
| 93.157.0.126 | 612 | 0 | 612 | 0 | 40 | 0 | 612 | 0 | 0 |
| 93.157.0.142 | 579 | 579 | 0 | 0 | 0 | 0 | 0 | 579 | 0 |
| 93.157.0.226 | 48 | 0 | 48 | 0 | 0 | 0 | 48 | 0 | 0 |
(Top) 93.157.0.231 - colo.ined.nl
Send:


Received:


(Top) 93.157.0.232 - web01.ined.nl
Send:


Received:


(Top) 93.157.0.252 - hosted-by.digires.net
Send:


Received:

